Christmas Closing Hours:Our Customer Service Centre will be closed from 5pm on 20th December reopening 8:30am on 2nd January 2025. |
Finish | Silver |
---|---|
Product Type | Hinged Door |
Adjustment | 25mm adjustment for easy fitting per side |
Height | 1950mm |
Glass Thickness | 6mm toughened glass door/s, 8mm toughened glass fixed panel |
Crosswater Clear | As standard |
Guarantee | Lifetime Guarantee |
Adjustment (exact) | 770 - 795mm (758 - 773mm when used with a side panel) |
Door Entry Width | 540mm |
Barcode | 5055833684687 |
Weight | 30.3kg |
Features |
|
Finish | Silver |
---|---|
Product Type | Walk In |
Adjustment | 15mm adjustment for easy fitting per panel |
Height | 1950mm |
Glass Thickness | 8mm toughened glass fixed panel |
Crosswater Clear | As standard |
Guarantee | Lifetime Guarantee |
Adjustment when used as Side Panel | 675-690 |
Adjustment when used as Walk In | 642-657 |
Barcode | 5055833684779 |
Weight | 30.6kg |
Features |
|
Product Notes |
|
DHDSC0800+ Dimensions | Download File |
DHDSC0800+ CAD | Download File |
DHDSC0800+ Installation | Download File |
DSPSC0700+ Dimensions | Download File |
DSPSC0700+ CAD | Download File |
DSPSC0700+ Installation | Download File |