Finish | Silver |
---|---|
Product Type | Walk In |
Mount Type | Floor or tray mounted |
Adjustment | 15mm adjustment for easy fitting per panel |
Height | 1950mm |
Glass Thickness | 8mm toughened glass fixed panel |
Crosswater Clear | As standard |
Guarantee | Lifetime Guarantee |
Adjustment (exact) | 1000 - 1015mm |
Door Entry Width | 670mm |
Fixed Panel Width | 700mm |
Barcode | 5055833684977 |
Weight | 45.41kg |
Features |
|
End/Return Panel Width |
|
Finish | Silver |
---|---|
Product Type | Walk In |
Adjustment | 15mm adjustment for easy fitting per panel |
Height | 1950mm |
Glass Thickness | 8mm toughened glass fixed panel |
Crosswater Clear | As standard |
Guarantee | Lifetime Guarantee |
Adjustment when used as Side Panel | 675-690 |
Adjustment when used as Walk In | 642-657 |
Barcode | 5055833684779 |
Weight | 30.6kg |
Features |
|
Product Notes |
|
DWQSC1400+ Dimensions | Download File |
DWQSC1400+ CAD | Download File |
DWQSC1400+ Installation | Download File |
DSPSC0700+ Dimensions | Download File |
DSPSC0700+ CAD | Download File |
DSPSC0700+ Installation | Download File |