Crosswater Clear | As standard |
---|---|
Guarantee | Lifetime Guarantee |
Glass Thickness | 10mm toughened safety glass |
Height | To the top of the glass 1997mm |
Width | 255mm |
Quality Approvals | BS EN 14428 |
Barcode | 5055833671649 |
Weight | 14kg |
Product Notes |
|
Features |
|
Crosswater Clear | As standard |
---|---|
Guarantee | Lifetime Guarantee |
Glass Thickness | 8mm toughened safety glass |
Height | To the top of the glass 1990mm |
Width | 300mm |
Quality Approvals | BS EN 14428 |
Weight | 28kg |
Features |
|
For more information on configurations for Gallery 10, please view our brochure.
Showering Enclosures & Trays - 2021 Gallery 10 Installation | Download File |
Glass to Wall Bracing Bar Specification | Download File |
Hinged Deflector Glass with Seal Specification | Download File |
Deflector Panel 180° Hinge Specification | Download File |
GR030010CF+ Specification | Download File |
GR030010CF+ Installation | Download File |